Accommodation Prices & Seasons
Rentals per night Arrival from 15:00 / Departure until 11:00 |
max. Occupancy | Price incl. Number of persons, final cleaning and 1 vehicle | NS | ZS | HS |
---|---|---|---|---|---|
Cottage "Enzo" about 16 m2 | 4 | 2 adults + 2 children up to 14 years | 62,90 € | 75,90 € | 91,90 € |
Giraffenhüttewith loft bed | 4 | 2 adults + 2 children up to 14 years | 62,90 € | 79,90 € | 97,90 € |
Wooden barrel about 10 m2 | 4 | 2 adults + 2 children up to 14 years | 62,90 € | 79,90 € | 97,90 € |
SeasonCAMPER approx. 30 m2 | 4 | 2 adults | 79,90 € | 95,90 € | 114,90 € |
Mobile home XL approx. 40 m2 | 5 | 2 adults | 79,90 € | 95,90 € | 114,90 € |
Mobile home pond about 40 m2 | 4 | 2 adults | 89,90 € | 106,90 € | 125,90 € |
Mobile home dog fence approx 40 m2 | 5 | 2 adults | 99,90 € | 107,90 € | 146,90 € |
Mobile home beach approx. 40 m2 | 4 | 2 adults | 99,90 € | 116,90 € | 157,90 € |
Rentals per night Arrival from 15:00 / Departure until 11:00 |
NS | ZS | HS |
---|---|---|---|
Pets on request | 6,50 € | 8,00 € | 9,50 € |
Each additional person from 0 to 99 years | 10,00 € | 10,00 € | 10,00 € |
Heating surcharge 15.09. until 30.04. | 10,00 € | 10,00 € | 10,00 € |
Each additional vehicle (car/motorcycle/trailer) | 5,00 € | 5,00 € | 5,00 € |
Additional services | |
---|---|
WLAN 1 day (for 1 device) | 3,00 € |
WLAN 2 days (for 1 device) | 5,00 € |
WLAN week (for 1 device) | 7,00 € |
WLAN month (for 1 device) | 14,00 € |
Blankets and pillows | inclusive |
Rental blankets per set / change (for mobile homes per person included) | 5,00 € / pers. |
Rental towels per set / change | 5,00 € / pers. |
child's travel bed incl. 1st set of bed linen | 5,00 € |
Breakfast and laundry service on request |
Booking & Payment | |
---|---|
Down payment of the travel price within 14 days after reservation |
20 % |
Final payment of the travel price 30 days before arrival |
80 % |
Cancellation fees of the travel price |
until 49 days before arrival: 0% from 48 - 30 days before arrival: 20%. from 29 - 7 days before arrival: 50% from 6 days before arrival: 90% |
We recommend you to get a travel cancellation insurance. |
Alle Preise sind “ab” Preise und gelten jeweils für eine Nacht inkl. der zum Anreisezeitpunkt gültigen gesetzlichen MwSt., Warmduschen, Nebenkosten, Strom, das Aufladen von Elektro- / Hybridfahrzeugen ist extra anzumelden, Umweltabgabe (Zusatzleistungen ausgenommen) und können abhängig vom Zeitpunkt der Buchung variieren.
Fees for leisure facilities | |
---|---|
Indoor playground (1 supervisor free) | 1,00 € per person / 4 hrs. |
Kettcar | 3,50 € per hour |
Trampoline | 1,00 € per 6 min. |
Mini Golf | 3,00 € per person / game |
Fishing day ticket (fishing license and net required) | 12,00 € per day |
Fishing week ticket (fishing license and net required) | 30,00 € per week |
Pedal boat up to 4 persons | 8,00 € per boat / hour |
Bicycle rental | 8,00 € per day (+ 25 € deposit) |
Campfire barrel with 1 bag of wood | 5,00 € per day |
Dog shower in sanitary building C | Free |
Fees for day-visitors | |
---|---|
Adults | 4,50 € |
Child till 14 years | 3,50 € |
Dogs | 4,50 € |
10er card adults | 40,00 € |
10er card child up to 14 years | 30,00 € |
Season ticket adults | 80,00 € |
Season ticket child up to 14 years | 60,00 € |
Season ticket dog | 80,00 € |
Season tickets valid 01.04. - 31.10.2024 |
Free leisure opportunities |
---|
Bathing place with white sandy beach |
Beach volleyball |
Dog area |
Football field in front of the barrier |
Adventure playground with ropeway |
Outdoor table tennis table |
Low Ropes Climbing Garden |
Interactive play arche Sona |
Large bouncy cushion on the sandy beach |